has
Mountain height
Guess which mountain rises higher above sea level. Famous does not always mean tall: many well-known peaks are dwarfed by remote Himalayan summits.
has
has
Copied to clipboard
Heights are elevation above sea level in metres, as recorded on Wikidata.
| # | Name | height |
|---|---|---|
| 1 | Mount Everest | 8,849 m |
| 2 | K2 | 8,611 m |
| 3 | Kanchenjunga | 8,586 m |
| 4 | Lhotse | 8,516 m |
| 5 | Makalu | 8,485 m |
| 6 | Cho Oyu | 8,188 m |
| 7 | Dhaulagiri | 8,167 m |
| 8 | Manaslu | 8,163 m |
| 9 | Nanga Parbat | 8,126 m |
| 10 | Annapurna I | 8,091 m |
Source: Wikidata (CC0). Each name links to its Wikidata entry.